Talaja, Bhavnagar, Gujarat
Leading Exporters, Wholesaler, Retailer, Trader of Vulkan D 127 Couplings, Vulkan EZ-275 Couplings, Vulkan EZR 1722 Couplings, Vulkan Rato 5G 05 D 2011M, Vulkan Rato DG Couplings, Vulkan Rato DS 3116 Coupling, Vulkan Rato S 140 Couplings, Vulkan Rato S 150 Couplings, Vulkan Rato S 160 Couplings, Vulkan Rato S 190 Couplings, Vulkan Rato S 250 Couplings, Vulkan Rato S 270 Couplings, Vulkan Rato S 310 Couplings, Vulkan Rato S 360 Couplings, Vulkan Rato S 380 Couplings, Vulkan Rato S 430 Coupling, Vulkan Rato S 440 Coupling, Vulkan Rato S 510 Couplings, Vulkan Vulastick Couplings and Vulkan Vulkardan E Couplings from Bhavnagar.
| Business Type | Exporter, Supplier, Retailer, Trader |
| Brand Name | Vulkan |
| Material | Rubber |
| Finishing | Polished |
| Color | Grey |
| Application | Industrial |
| Size | 9 inch Dia |
| Type | Flexible |
| Diameter | 9 Inch |
| Thickness | 10-20mm |
| Weight | 5kg |
| Speed | 1800 RPM |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Brand Name | Vulkan |
| Material | Rubber,Flexible Rubber |
| Finishing | Polished |
| Color | Grey, Black |
| Application | Industrial,Marine Propulsion Shaft |
| Size | 9 inch Dia |
| Type | Flexible |
| Diameter | 9 Inch |
| Weight | 10-20kg |
| Packaging Type | Wooden box |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Brand Name | Vulkan, VULKAN |
| Material | Rubber,Flexible Rubber |
| Finishing | Polished |
| Color | Grey, Black |
| Application | Industrial,Marine Propulsion |
| Type | Flexible |
| Diameter | 1722 |
| Thickness | 10-20mm |
| Weight | 42 Kg |
| Country of Origin | India |
| Model Name/Number | EZR 1722 |
| Hardness | High Flexible Rubber |
| Packaging Type | Natural |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Brand Name | VULKAN HERNE 2 |
| Material | Rubber |
| Speciality | High Strength, Excellent Quality, Durable |
| Usage | Marine Propulsion Engine |
| Packaging Type | Carton Boxes |
| Country of Origin | Germany |
| Overall Weight | 195kgs |
| Product Code | 5G05D2011M |
| Port | Ahemdabad |
| Payment Terms | Other |
| Delivery Time | 5 to 7 days |
| Packaging Details | Wooden box with wrapping. |
Vulkan Rato S 5G 05D 2011M Coupling set New
| Business Type | Exporter, Supplier, Retailer, Trader |
| Brand Name | Vulkan |
| Material | Rubber |
| Finishing | Polished |
| Color | Grey |
| Application | Industrial |
| Size | 2G23R |
| Type | Flexible |
| Diameter | 10-15mm |
| Weight | 80 Kg |
| Packaging Type | Box |
| Speed | 750 |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Size | Rato DS 2A 3116 |
| Packaging Type | Box |
| Vulkan West Germany | DS 2A 3116 |
| Brand | Vulkan Rato |
| Model | DS 3116 |
| Type | Flexible coupling |
| Compatibility | Suitable for Various Engine and Gearbox Setups |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Brand Name | Vulkan |
| Material | Rubber,Natural Rubber |
| Finishing | Polished |
| Color | Grey |
| Application | Industrial,Marine & Industrial |
| Type | Flexible |
| Diameter | 5 Inch |
| Thickness | 10-20mm |
| Weight | 10 KG |
| Size | 5inch |
| Shape | Round |
| Vulkan Rato S | 10kg |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Brand Name | Vulkan |
| Material | Rubber,Rubber |
| Finishing | Polished |
| Color | Grey |
| Application | Industrial |
| Type | Solid |
| Diameter | 9 Inch |
| Thickness | 10-20mm |
| Size | 9 inch Dia |
| Model Name/Number | RATO S 150 |
| Design | Round |
| Flexible Or Rigid | Flexible |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Type | Flexible |
| Material | Rubber |
| Thickness | 10-20mm |
| Application | Industrial |
| Color | Grey |
| Finishing | Polished |
| Brand Name | Vulkan |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Brand Name | Vulkan |
| Material | Rubber,Natural Rubber |
| Finishing | Polished,Polished |
| Color | Grey |
| Application | Industrial |
| Diameter | 450 mm |
| Thickness | 10-20mm |
| Weight | 80 Kg |
| Size | 9 inch Dia |
| Speed | 720 RPM |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Brand Name | Vulkan |
| Material | Rubber |
| Finishing | Polished |
| Color | Blue |
| Application | Industrial |
| Type | Flexible |
| Diameter | 9 Inch |
| Thickness | 10-20mm |
| Weight | 60 Kg |
| S 250 | 9 inch Dia |
| 9 inch Dia | Rubber |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Brand Name | Vulkan |
| Material | Rubber,Natural Rubber |
| Finishing | Polished |
| Color | Grey |
| Application | Industrial,Industrial |
| Type | Flexible |
| Diameter | 9 Inch |
| Thickness | 10-20mm |
| Weight | 85kg |
| Size | 9 inch Dia |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Brand Name | Vulkan |
| Material | Iron,Iron |
| Finishing | Polished |
| Color | Blue |
| Application | Industrial,Marine Mounted Engines |
| Type | Solid |
| Diameter | 9 Inch |
| Thickness | 10-20mm |
| Weight | 256kg |
| Size | 9 inch Dia |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Brand Name | Vulkan |
| Material | Mild Steel,Material |
| Finishing | Polished |
| Color | Blue |
| Application | Industrial |
| Diameter | 9 Inch |
| Thickness | 10-20mm |
| Size | 9 inch Dia |
| Flexible Or Rigid | Flexible |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Brand Name | Vulkan |
| Material | Aluminium,Aluminium |
| Finishing | Polished |
| Color | Grey |
| Application | Industrial |
| Type | Solid |
| Diameter | 9 Inch |
| Thickness | 10-20mm |
| Speed | 1800 RPM |
| Size | 9 inch Dia |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Material | Rubber |
| Size | Rato S 430 1060M |
| Packaging Type | Box |
| Speed | 700 |
| Weight | 430 |
| Design | Flexible |
| Flexible Or Rigid | Flexible |
| Vulkan Herne 2, West Germany | Highly Flexible Rubber Elements for Marine Propulsion Engine |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Material | Flexible Rubber |
| Size | Rato S 440 |
| Packaging Type | Box |
| Compatibility | Suitable for Various Engine and Gearbox Setups |
| Misalignment | Accommodates angular, parallel, and axial |
| Torque Capacity | Varies Depending On Size and Configuration |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Brand Name | Vulkan |
| Material | Rubber,Rubber |
| Finishing | Polished |
| Color | Grey |
| Application | Industrial |
| Type | Solid |
| Diameter | 1565 Mm |
| Size | 1565mm |
| Model Name/Number | Rato S 510 |
| Flexible Or Rigid | Flexible |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Brand Name | Vulkan |
| Material | Iron, Brass,Natural Rubber |
| Finishing | Polished |
| Color | Grey |
| Application | Industrial,Usage/Application |
| Diameter | 9 Inch |
| Thickness | 10-20mm |
| Size | 9 inch Dia |
| Shape | Round |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Brand Name | Vulkan |
| Material | Mild Steel, Iron,Super Elastic |
| Finishing | Polished |
| Color | Grey, Black |
| Diameter | 5 Inch |
| Thickness | 10-20mm |
| Speed | 1800 RPM |
| Application | Marine & Industrial |
Hi! Simply click below and type your query.
Our experts will reply you very soon.